Home | Events | Camping | Contact Us  

 
 
Scouts Canada Website United Way Website
 
 

Home | Events | Camping | Contact Us  

 
 
The end
HALIBURTON SCOUT RESERVE
 
 Welcome to HSR   |  About HSR  |  Camping  |  Program   |  Links 

Descriptions and Fees   |  Availability   |  Family/Guest Sites   |  Hurst Lake   |  Cabins   |  Retail and Admin
CAMPING - CAMPSITE DESCRIPTION and FEES
Standard Site Equipment
Each campsite on Kennabi Lake has the following standard equipment:
  • Boat dock
  • Buoyed swim area
  • Rowboats sufficient for swim patrol and fishing
  • Personal floatation devices, fitted upon arrival at the camp
  • Ring buoy
  • Reaching assist
  • Picnic tables
  • Portable latrines (approx. one for every ten campers). We suggest bringing an extra tarpaulin or tent to provide privacy and shelter.
  • Ground cooler consisting of a concrete tile 36" in diameter sunk in the ground
  • In camp telephones to contact camp facilities only.

Camp Telephones
A private telephone system provides communications to the Administration Office and program facilities and is also to be used for emergency communications. The telephone should be used by Scouters only.

Firewood
A plentiful supply of natural deadfall trees and branches are available at each campsite. Observe our tree cutting rule to cut dead trees. Any damage done to live trees will be charged to your group at a substantial penalty! Chainsaws are not allowed at HSR, unless authorized by the Camp Ranger.

 
2008 SUMMER FEES
Fees include site and program costs except nominal rifle range cost. Food, motorboat rental, and additional boat transportation costs are extra.
 
If you are from:
Per person/week:
Scouts Canada
$135 Cdn.
Non-Scouting
$225 Cdn.
BSA and International
$195 Cdn.

Please note: There are minimum site fees for certain camp sites based on occupancy. (see below)

 


Week #8 -Minimum Site Fee for All Sites is $500
All Sites include Crests (Except "non Scouting")


 
 

Scouts Canada
 Groups

BSA and
International

Non-Scouting

Site (max capacity)

Min
#

Minimum
Charge

Min
#

Minimum
Charge

Min
#

Minimum
Charge

ANNI SHORES (18) 4 $500.00 3 $500.00 2 $500.00
BEACROBRA COVE (60) 30 $2,500.00 18 $3,500.00 22 $4,500.00
BEDFORD PARK (40) 11 $1,300.00 9 $1,800.00 11 $2,300.00
BIG BEAR (40) 17 $2,000.00 13 $2,600.00 16 $3,300.00
BIRCH POINT (50) 19 $2,200.00 15 $3,000.00 19 $3,800.00
CANOE POINT (25) 9 $1,000.00 7 $1,300.00 8 $1,700.00
CEDAR STEPPES (60) 11 $1,300.00 9 $1,800.00 11 $2,300.00
CHIPPEWA POINT (30) 11 $1,300.00 9 $1,380.00 11 $2,300.00
DOE ISLAND (60) 17 $2,000.00 13 $2,600.00 16 $3,300.00
GOHE POINT (30) 9 $1,000.00 7 $1,300.00 8 $1,700.00
HIDDEN BAY (35) 11 $1,300.00 9 $1,800.00 11 $2,300.00
HURST LAKE (40) 4 $500.00 3 $500.00 2 $500.00
KINGFISHER (30) 11 $1,300.00 9 $1,800.00 11 $2,300.00
LITTLE CHIP (20) 9 $1,000.00 7 $1,300.00 8 $1,700.00
OJIBWAY ROCK (30) 11 $1,300.00 9 $1,800.00 11 $2,300.00
PAL POINT (25) 9 $1,000.00 7 $1,300.00 8 $1,700.00
PIRATES COVE (30) 11 $1,300.00 9 $1,800.00 11 $2,300.00
PITTEN POINT (30) 11 $1,300.00 9 $1,800.00 11 $2,300.00
RAIDER'S ISLAND (8) 4 $500.00 3 $500.00 2 $500.00
ROVERS REST (35) 9 $1,000.00 7 $1,300.00 8 $1,700.00
SEJUR HEIGHTS (60) 22 2,500.00 18 $3,500.00 22 $4,500.00
TWISTER POINT (40) 11 $1,300.00 9 $1,800.00 11 $2,300.00
WACONDA (25) 11 $1,300.00 9 $1,800.00 11 $2,300.00
WESTVIEW (40) 17 $2,000.00 13 $2,600.00 16 $3,300.00

Home -  Leaders -  Areas -  Events -  Camping -  About -  Contact Us

 
 Scouts Canada GTC 
265 Yorkland Blvd. (2nd floor)
Toronto, ON  M2J 5C7
Tel: 416-490-6364  e-mail:gtc@scouts.ca